Loaded with a 250gr Spitzer AccuBond® Bullet and Nosler® Premium Brass
Nosler Trophy Grade™ ammunition is loaded with Nosler AccuBond® bullets. The AccuBond®’s unique white polymer tip assures accuracy and smooth chambering, while the boat-tail base at the rear of the bullet acts as a platform for large diameter mushrooms. Designed for accuracy near or far, Nosler’s Trophy Grade™ ammunition provides undeniable reliability.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2650 | 2496 | 2347 | 2203 | 2065 | 1931 | 1803 | 1682 | 1567 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3897 | 3458 | 3058 | 2695 | 2366 | 2070 | 1805 | 1570 | 1363 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -4.1 | -14.5 | -32.1 | -57.8 | -92.9 | -138.6 | -196.7 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 2 | 0 | -8.4 | -23.9 | -47.6 | -80.6 | -124.3 | -180.3 |
Reviews
There are no reviews yet.