Loaded with a 105gr HPBT RDF™ Bullet and Nosler® Premium Brass
Nosler Match Grade™ ammunition is loaded with Nosler RDF™ bullets for ammunition that provides exceptionally high ballistic coefficients. The RDF™ bullet features a long, drag reducing boat-tail and the smallest, most consistent meplats of any hollow point match bullet line to create ammunition that produces the flattest trajectory and least wind drift possible.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3050 | 2877 | 2709 | 2546 | 2388 | 2237 | 2091 | 1950 | 1815 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2169 | 1930 | 1710 | 1511 | 1330 | 1166 | 1019 | 887 | 768 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -2.7 | -10.2 | -23 | -41.9 | -67.8 | -101.6 | -144.6 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.4 | 0 | -6.1 | -17.6 | -35.1 | -59.7 | -92.1 | -133.8 |
Reviews
There are no reviews yet.