Loaded with a 165gr Spitzer Partition® Bullet and Nosler® Premium Brass
Nosler Trophy Grade™ ammunition is loaded with the Nosler Partition® bullet – the benchmark for hunting bullets since 1948 and the cornerstone upon which the entire company was founded. The bullet’s dual-core design assures rapid expansion of the foremost core while Nosler’s integral partition supports the expanded mushroom allowing the enclosed rear core to remain intact retaining more than two-thirds the original bullet weight for deep penetration. Tried and true, Nosler’s Trophy Grade™ ammunition provides undeniable reliability on all game.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3025 | 2789 | 2565 | 2352 | 2149 | 1956 | 1775 | 1606 | 1452 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3352 | 2849 | 2410 | 2026 | 1691 | 1402 | 1154 | 944 | 772 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -3 | -11.3 | -25.8 | -48 | -79.2 | -121.5 | -177.4 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.5 | 0 | -6.8 | -19.9 | -40.5 | -70.3 | -111.1 | -165.5 |
Reviews
There are no reviews yet.