Buy Leupold Patrol 6HD Rifle Scope 1-6x 24mm Illuminated FireDot Duplex Reticle Matte Black Online
The Leupold Patrol 6HD Rifle Scope provides an ultra-lightweight, low-profile design and a magnification range that lets you engage threats anywhere from tight corners to open fields. The Patrol 6HD offers unmatched light transmission, industry-leading glare reductions, and the clarity and resolution law enforcement officers trust in the most challenging lighting conditions. The Patrol 6HD will take your low-light capabilities to the max with an illuminated reticle that draws your eye to the center of the glass for fast, accurate shot placements.
Features
- Built on Leupold’s Professional Grade Optical System
- Alumina flipback lens covers included
- 6:1 zoom ratio
- Simplifies mounting and improves long-range accuracy with the electronic leveling system
- Sheds dirt and water
- Creates a visible aiming point in low-light conditions
- Motion sensory technology extends battery life
- Removable throw lever allows for quick magnification changes
- Disperses recoil energy
- Superior ruggedness
Specifications
Product Information
| Magnification/Objective Diameter | 1-6x 24mm |
| Finish | Matte Black |
| Waterproof | Yes |
| Weight | 16.2 Ounce |
| Battery | CR2032 |
| Tube Diameter | 30mm |
| Minimum Power | 1 |
| Power Variability | Variable |
| Maximum Power | 6 |
| Adjustment Click Value | 1/4 MOA |
| Adjustment Type | Click |
| Finger Adjustable Turrets | Yes |
| Turrets Resettable to Zero | Yes |
| Zero Stop | No |
| Turret Height | Low |
| Fast Focus Eye Piece | Yes |
| Lens Coating | Guard-Ion |
| Warranty | Leupold Full Lifetime Guarantee |
| Rings Included | No |
| Sun Shade Included | No |
| Lens Covers Included | Yes |
| Reticle | FireDot Duplex |
| Reticle Construction | Glass Etched |
| Illuminated Reticle | Yes |
| Battery Type | CR2032 |
| Reticle Focal Plane Location | 2nd |
| Parallax Adjustment | Fixed at 150 yards |
| Fog Proof | Yes |
| Shock Proof | Yes |
| Overall Length (A) | 10.8 Inches |
| Eyepiece Bell to Objective Bell Length (B) | 6.8 Inches |
| Objective Bell to Turret Length (C) | 2.9 Inches |
| Eyepiece Bell to Turret Length (D) | 2.6 Inches |
| Eyepiece Length (E) | 3.3 Inches |
| Objective Bell Length (F) | 1.2 Inches |
| Objective Diameter (G) | 1.8 Inches |
| Eyepiece Diameter (H) | 1.8 Inches |
| Objective Lens Diameter | 24 Millimeter |
| Eye Relief | 3.7/3.8 Inches |
| Field of View @ 100 Yards Minimum Power | 120.9 Feet |
| Field of View @ 100 Yards Maximum Power | 19.2 Feet |
| Maximum Windage Adjustment | 170 MOA |
| Maximum Elevation Adjustment | 170 MOA |
| Country of Origin | United States of America |







Reviews
There are no reviews yet.