Overview
Sig Sauer BRAVO3 3x Red Dot – 5.56/7.62 Horseshoe Dot – The BRAVO3 delivers an industry leading 42% wider field of view than current battle sights. The notably flat, distortion-free image boasts an unprecedented edge-to-edge clarity by means of a combination of Low Dispersion glass and aspherical lens design. Lightweight yet durable magnesium housing with integrated Picatinny top rail for additional accessories such as MRDs and lasers. Dependable IPX-8 waterproof to 400 mbar or 13ft and fog-proof performance.
- Designed for MSR shooters for fast accurate shooting at distance.
- MEGAVIEW providing an industry leading 40% wider Field of View
- Lightweight design with protective features for snag points
- Removable picatinny rails for accessories
Specifications
| Adjustment | 1/2 MOA | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery Type | CR2032 | ||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||
| Finish | Matte | ||||||||||||||||||||||||||||||||||
| Height | 3.03in | ||||||||||||||||||||||||||||||||||
| Illuminated Reticle | Yes | ||||||||||||||||||||||||||||||||||
| Length | 6.46in | ||||||||||||||||||||||||||||||||||
| Magnification | 3x | ||||||||||||||||||||||||||||||||||
| Max Elevation | 120 MOA | ||||||||||||||||||||||||||||||||||
| Max Windage | 120 MOA | ||||||||||||||||||||||||||||||||||
| Objective Diameter | 24mm | ||||||||||||||||||||||||||||||||||
| Product Line | BRAVO3 | ||||||||||||||||||||||||||||||||||
| Reticle | 5.56/7.62 Horseshoe Dot | ||||||||||||||||||||||||||||||||||
| Reticle Color | Red | ||||||||||||||||||||||||||||||||||
| Type | Red Dot | ||||||||||||||||||||||||||||||||||
| Weight | 22oz | ||||||||||||||||||||||||||||||||||
| Width | 2.56in
Specifications
|






Reviews
There are no reviews yet.