Loaded with a 40gr Spitzer Ballistic Tip® Varmint Bullet and Nosler® Premium Brass
Nosler Ballistic Tip® Varmint ammunition is loaded with the venerable Nosler Ballistic Tip® Varmint bullet. Thriving on ultra-high velocity loads, the Ballistic Tip® Varmint bullet offers devastating performance at distances both near and far. The aerodynamic polymer tip combined with the ultra-thin jacket mouth assures rapid and violent expansion at either end of the velocity scale. Nosler Ballistic Tip® Varmint ammunition delivers match-grade accuracy with all the performance characteristics serious varmint hunters are looking for.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3625 | 3176 | 2771 | 2399 | 2058 | 1748 | 1475 | 1252 | 1095 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
1167 | 896 | 682 | 511 | 376 | 271 | 193 | 139 | 106 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -2.0 | -8.5 | -21.1 | -42.0 | -74.4 | -122.9 | -185.8 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.0 | 0 | -5.5 | -17.2 | -37.1 | -68.5 | -116.0 | -185.8 |
Reviews
There are no reviews yet.