Loaded with a 115gr Spitzer Ballistic Tip® Hunting Bullet and Nosler® Premium Brass
Nosler Ballistic Tip® ammunition is loaded with the accurate and reliable Nosler Ballistic Tip® hunting bullet. The Ballistic Tip® hunting bullet’s heavily jacketed base acts as a platform for large-diameter mushrooms while the boat-tail design enhances long-range accuracy for devastating performance at all practical velocities. Delivering the accuracy, consistency and down range punch required for clean kills in all situations, Nosler’s Ballistic Tip® ammunition is optimized for maximum effectiveness on deer, antelope and hogs.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3000 | 2787 | 2584 | 2390 | 2204 | 2026 | 1858 | 1699 | 1551 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2298 | 1983 | 1705 | 1458 | 1240 | 1048 | 881 | 737 | 614 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -3 | -11.2 | -25.5 | -47 | -76.9 | -117 | -169.1 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.5 | 0 | -6.7 | -19.5 | -39.5 | -68 | -106.5 | -157.2 |
Reviews
There are no reviews yet.