Nosler Trophy Grade™ Long-Range ammunition is loaded with Nosler AccuBond®-Long Range (LR) bullets. The AccuBond®-LR bullet line was developed in response to the escalating demand from long-range hunters asking for a hunting bullet that could keep up with today’s level of high-grade optics and ultra-high velocity cartridges in order to stretch practical shooting yardages past 1,000 yards; yet still perform on big-game animals. Engineered for devastating performance at all practical distances, the bullet’s sleek, high-performance boat-tail base combined with the polymer tip and long ogive provides accuracy, consistency and the down range punch necessary for clean kills in any situation. A favorite amongst long-range hunters, Nosler Trophy Grade™ Long-Range ammunition is built to perform, rivaling even the finest custom hand-loads.
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 3050 | 2887 | 2729 | 2575 | 2426 | 2282 | 2143 | 2009 | 1880 |
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 3098 | 2776 | 2480 | 2208 | 1960 | 1734 | 1529 | 1344 | 1177 |
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 0 | -2.7 | -10 | -22.6 | -41.1 | -66.3 | -99.1 | -140.5 |
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 1.3 | 0 | -6 | -17.3 | -34.4 | -58.3 | -89.7 | -129.8 |









Reviews
There are no reviews yet.