Loaded with a 160gr Spitzer Partition® Bullet and Nosler® Premium Brass
Nosler Trophy Grade™ ammunition is loaded with the Nosler Partition® bullet – the benchmark for hunting bullets since 1948 and the cornerstone upon which the entire company was founded. The bullet’s dual-core design assures rapid expansion of the foremost core while Nosler’s integral partition supports the expanded mushroom allowing the enclosed rear core to remain intact retaining more than two-thirds the original bullet weight for deep penetration. Tried and true, Nosler’s Trophy Grade™ ammunition provides undeniable reliability on all game.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2950 | 2751 | 2561 | 2379 | 2205 | 2037 | 1878 | 1727 | 1586 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3091 | 2686 | 2331 | 2011 | 1727 | 1475 | 1253 | 1060 | 893 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -3.1 | -11.5 | -26.1 | -47.8 | -77.9 | -117.9 | -169.5 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.5 | 0 | -6.9 | -19.9 | -40 | -68.6 | -107 | -157.1 |
Reviews
There are no reviews yet.