Loaded with a 140gr Spitzer Ballistic Tip® Hunting Bullet and Nosler® Premium Brass
Nosler Ballistic Tip® ammunition is loaded with the accurate and reliable Nosler Ballistic Tip® hunting bullet. The Ballistic Tip® hunting bullet’s heavily jacketed base acts as a platform for large-diameter mushrooms while the boat-tail design enhances long-range accuracy for devastating performance at all practical velocities. Delivering the accuracy, consistency and down range punch required for clean kills in all situations, Nosler’s Ballistic Tip® ammunition is optimized for maximum effectiveness on deer, antelope and hogs.
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 3000 | 2803 | 2615 | 2434 | 2261 | 2095 | 1936 | 1785 | 1642 |
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 2797 | 2442 | 2126 | 1842 | 1589 | 1364 | 1165 | 990 | 839 |
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 0 | -2.9 | -10.9 | -24.8 | -45.5 | -74.2 | -112.1 | -162.3 |
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 1.5 | 0 | -6.6 | -19 | -38.2 | -65.4 | -101.9 | -149.3 |









Reviews
There are no reviews yet.