Loaded with a 200gr Spitzer Partition® Bullet and Nosler® Premium Brass
Nosler Trophy Grade™ ammunition is loaded with the Nosler Partition® bullet – the benchmark for hunting bullets since 1948 and the cornerstone upon which the entire company was founded. The bullet’s dual-core design assures rapid expansion of the foremost core while Nosler’s integral partition supports the expanded mushroom allowing the enclosed rear core to remain intact retaining more than two-thirds the original bullet weight for deep penetration. Tried and true, Nosler’s Trophy Grade™ ammunition provides undeniable reliability on all game.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3000 | 2799 | 2607 | 2423 | 2246 | 2077 | 1916 | 1762 | 1618 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3996 | 3479 | 3018 | 2607 | 2241 | 1916 | 1629 | 1379 | 1163 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -2.9 | -11.0 | -25.0 | -45.9 | -74.9 | -113.4 | -163.1 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.5 | 0 | -6.6 | -19.1 | -38.6 | -66.1 | -103.1 | -151.3 |
Reviews
There are no reviews yet.