Nosler Trophy Grade™ Long-Range ammunition is loaded with Nosler AccuBond®-Long Range (LR) bullets. The AccuBond®-LR bullet line was developed in response to the escalating demand from long-range hunters asking for a hunting bullet that could keep up with today’s level of high-grade optics and ultra-high velocity cartridges in order to stretch practical shooting yardages past 1,000 yards; yet still perform on big-game animals. Engineered for devastating performance at all practical distances, the bullet’s sleek, high-performance boat-tail base combined with the polymer tip and long ogive provides accuracy, consistency and the down range punch necessary for clean kills in any situation. A favorite amongst long-range hunters, Nosler Trophy Grade™ Long-Range ammunition is built to perform, rivaling even the finest custom hand-loads.
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 3000 | 2855 | 2714 | 2577 | 2443 | 2313 | 2188 | 2066 | 1949 |
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 4196 | 3801 | 3434 | 3095 | 2782 | 2494 | 2231 | 1990 | 1770 |
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 0 | -2.8 | -10.3 | -23 | -41.5 | -66.6 | -98.9 | -139.4 |
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 1.4 | 0 | -6.1 | -17.5 | -34.6 | -58.3 | -89.3 | -128.4 |









Reviews
There are no reviews yet.