Loaded with a 180gr Spitzer Ballistic Tip® Hunting Bullet and Nosler® Premium Brass
Nosler Ballistic Tip® ammunition is loaded with the accurate and reliable Nosler Ballistic Tip® hunting bullet. The Ballistic Tip® hunting bullet’s heavily jacketed base acts as a platform for large-diameter mushrooms while the boat-tail design enhances long-range accuracy for devastating performance at all practical velocities. Delivering the accuracy, consistency and down range punch required for clean kills in all situations, Nosler’s Ballistic Tip® ammunition is optimized for maximum effectiveness on deer, antelope and hogs.
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 2950 | 2763 | 2585 | 2413 | 2248 | 2089 | 1937 | 1793 | 1656 |
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 3477 | 3052 | 2671 | 2328 | 2020 | 1745 | 1500 | 1284 | 1096 |
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 0 | -3.1 | -11.3 | -25.6 | -46.7 | -75.8 | -114.2 | -163.4 |
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 1.5 | 0 | -6.7 | -19.4 | -39 | -66.6 | -103.5 | -151.2 |










Reviews
There are no reviews yet.