Loaded with a 150gr Spitzer AccuBond® Long Range Bullet and Nosler® Premium Brass
Nosler Trophy Grade™ ammunition is loaded with Nosler AccuBond® bullets. The AccuBond®’s unique white polymer tip assures accuracy and smooth chambering, while the boat-tail base at the rear of the bullet acts as a platform for large diameter mushrooms. Designed for accuracy near or far, Nosler’s Trophy Grade™ ammunition provides undeniable reliability.
Nosler Trophy Grade™ ammunition is loaded with Nosler AccuBond® bullets. The AccuBond®’s unique white polymer tip assures accuracy and smooth chambering, while the boat-tail base at the rear of the bullet acts as a platform for large diameter mushrooms. Designed for accuracy near or far, Nosler’s Trophy Grade™ ammunition provides undeniable reliability.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2750 | 2583 | 2421 | 2265 | 2116 | 1972 | 1833 | 1699 | 1570 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2518 | 2221 | 1952 | 1709 | 1491 | 1295 | 1119 | 962 | 820 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -3.7 | -13.4 | -29.8 | -54.0 | -87.2 | -130.7 | -186.4addd |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.9 | 0 | -7.8 | -22.4 | -44.7 | -76.1 | -117.7 | -171.5 |
Reviews
There are no reviews yet.