Loaded with a 400gr Spitzer Partition® Bullet and Nosler® Premium Brass.
Nosler Trophy Grade™ ammunition is loaded with the Nosler Partition® bullet – the benchmark for hunting bullets since 1948 and the cornerstone upon which the entire company was founded. The bullet’s dual-core design assures rapid expansion of the foremost core while Nosler’s integral partition supports the expanded mushroom allowing the enclosed rear core to remain intact retaining more than two-thirds the original bullet weight for deep penetration. Tried and true, Nosler’s Trophy Grade™ ammunition provides undeniable reliability on all game.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 50 | 100 | 150 | 200 | 250 | 300 | ||
2400 | 2292 | 2187 | 2084 | 1985 | 1889 | 1795 | ||
ENERGY (FT-LBS) | ||||||||
Muzzle | 50 | 100 | 150 | 200 | 250 | 300 | ||
5115 | 4666 | 4248 | 3860 | 3500 | 3168 | 2863 | ||
DROP IN INCHES 50YD ZERO IRON SIGHT | ||||||||
Muzzle | 50 | 100 | 150 | 200 | 250 | 300 | ||
-0.8 | 0 | -0.9 | -3.5 | -8.2 | -15.1 | -24.4 | ||
DROP IN INCHES 100YD ZERO IRON SIGHT | ||||||||
Muzzle | 50 | 100 | 150 | 200 | 250 | 300 | ||
-0.8 | +0.4 | 0 | -2.2 | -6.5 | -12.9 | -21.8 |
Reviews
There are no reviews yet.