Loaded with a 140gr HPBT RDF™ Bullet and Nosler® Premium Brass
Nosler Match Grade™ ammunition is loaded with Nosler RDF™ bullets for ammunition that provides exceptionally high ballistic coefficients. The RDF™ bullet features a long, drag reducing boat-tail and the smallest, most consistent meplats of any hollow point match bullet line to create ammunition that produces the flattest trajectory and least wind drift possible.
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 2650 | 2518 | 2384 | 2255 | 2131 | 2010 | 1893 | 1779 | 1669 |
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 2183 | 1970 | 1767 | 1581 | 1411 | 1256 | 1114 | 984 | 866 |
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 0 | -4 | -14.1 | -31 | -55.7 | -88.9 | -131.8 | -185.8 |
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 2 | 0 | -8.1 | -23.1 | -45.7 | -76.9 | -117.9 | -169.8 |










Reviews
There are no reviews yet.